| School Name: | Gadsden City High School |
| Average Daily Enrollment: | 1085.65 |
| Class: | 6 |
| School Website: | gchs.gcs.k12.al.us/ |
| School Address: | 1917 Black Creek Pkwy Gadsden AL 35904 |
| Phone Numbers: | Office:(256) 543-3614 Fax:(256) 543-4251 |
| Superintendent: | Dr. Ed Miller Phone: (256) 543-3512 |
| Principal: | Mr. Keith Blackwell |
| Assistant Principals: | Ms. Mary Ann Clayton, Mr. James Edmondson, Mr. Brent Morgan, Mr. Charlie Parker, Mrs. Patricia Rhodes |
| Head Coach: | Mr. Joe Billingsley |
| Coach: | Mr. Renza Avery, Sr.......Football Assistant Coach |
| Coach: | Mr. Scott Brackett.......Football Assistant Coach |
| Coach: | Mr. Brandon Brooks.......Football Assistant Coach |
| Coach: | Mr. Brad Bruce.......Football Assistant Coach |
| Coach: | Mr. Melton Burgess.......Football Assistant Coach |
| Coach: | Mr. Hunter Crumpton.......Football Assistant Coach |
| Coach: | Mr. Rayshaun Edwards.......Football Assistant Coach |
| Coach: | Mr. Jay Michael Estes.......Football Assistant Coach |
| Coach: | Mr. Chris Garmon.......Football Assistant Coach |
| Coach: | Mr. Jeff Gilbert.......Football Assistant Coach |
| Coach: | Mr. Carl Hunter.......Football Assistant Coach |
| Coach: | Mr. Adrian Ragland.......Football Assistant Coach |
| Coach: | Mr. Foster Smith.......Football Assistant Coach |
| Coach: | Mr. Kori Walker.......Football Assistant Coach |
| Coach: | Mr. Steve West.......Football Assistant Coach |
| Coach: | Mr. Kevin Young.......Football Assistant Coach |
| Team Roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







