| School Name: | Glencoe High School |
| Average Daily Enrollment: | 242.7 |
| Class: | 3 |
| School Website: | www.ecboe.org/ghs/site/default.asp |
| School Address: | 803 Lonesome Bend Rd. Glencoe AL 35905 |
| Phone Numbers: | Office:(256) 492-5319 Fax:(256) 492-2265 |
| Superintendent: | Dr. Robert Cosby Phone: (256)549-7578 |
| Principal: | Mr. Charlton Giles |
| Assistant Principals: | Ms. Tammy George |
| Head Coach: | Mr. Lee Ozmint |
| Coach: | Mr.William Hill.......Football Assistant Coach |
| Coach: | Mr. Ryan Barkley.......Football Assistant Coach |
| Coach: | Mr. Lewis Couch.......Football Assistant Coach |
| Coach: | Mr. Jason Gilley.......Football Assistant Coach |
| Coach: | Mr. Wes Weems.......Football Assistant Coach |
| Coach: | Mr. Charlie Robertson.......Football Assistant Coach |
| Coach: | Mr. Chris Sanders.......Football Assistant Coach |
| Coach: | Mr. Tommy Stanley.......Football Assistant Coach |
| Coach: | Mr. Brett Yancey.......Football Assistant Coach |
| Team Roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







