| School Name: | Hokes Bluff High School |
| Average Daily Enrollment: | 317.6 |
| Class: | 4 |
| School Website: | ecboe.org |
| School Address: | 1865 Appalachia Rd. Hokes Bluff AL 35903 |
| Phone Numbers: | Office:(256)492-1360 Fax:(256) 492-7502 |
| Superintendent: | Dr. Robert Cosby Phone: (256) 549-7578 |
| Principal: | Mr. Scott Calhoun |
| Athletic Director: | Mr. Mike Robertson Phone: (256) 494-9737 |
| Coach: | Mr. Michael Robertson.......Football Coach |
| Coach: | Mr. Jacob Ball.......Football Assistant Coach |
| Coach: | Mr. Darryl Gossett.......Football Assistant Coach |
| Coach: | Mr. Paul Hawk.......Football Assistant Coach |
| Coach: | Mr. Jeffery Noah......Football Assistant Coach |
| Coach: | Mr. Gregory Watkins.......Football Assistant Coach |
| Coach: | Mr. Robert Smith.......Football Assistant Coach |
| Team Roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






