| School Name: | Southside High School |
| Average Daily Enrollment: | 594.6 |
| Class: | 5 |
| School Website: | www.ecboe.org/sshs |
| School Address: | 2361 School Drive Southside AL 359077845 |
| Phone Numbers: | Office:(256)442-2172 Fax:(256) 442-2183 |
| Superintendent: | Dr. Robert Cosby Phone: (256) 549-7578 |
| Principal: | Dr. Marguerite Early |
| Assistant Principals: | Dr. Dana Key, Mr. Chris Winningham |
| Athletic Director: | Mr. Robert (Marty) Smith Phone: (205) 655-1210 |
| Coach: | Mr. Robert (Marty) Smith.......Football Coach |
| Coach: | Mr. Stephen Byrd.......Football Assistant Coach |
| Coach: | Mr. Wendell Clark.......Football Assistant Coach |
| Coach: | Mr. Brian Coker.......Football Assistant Coach |
| Coach: | Mr. Ron Daugherty......Football Assistant Coach |
| Coach: | Mr. Jeremy Edwards.......Football Assistant Coach |
| Coach: | Mr. Delvin George.......Football Assistant Coach |
| Coach: | Mr. Christopher Melton.......Football Assistant Coach |
| Coach: | Mr. Charles Nails.......Football Assistant Coach |
| Coach: | Mr. Don Steward.......Football Assistant Coach |
| Coach: | Mr. Kyle Routon.......Football Assistant Coach |
| Team Roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







